You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
EFL Predictions - Week 28 tables updated
| Week 28 | 20/01/2026 | 19:45 | Charlton Athletic | | - | Derby County | |
| Week 28 | 20/01/2026 | 19:45 | Coventry City | | - | Millwall | |
| Week 28 | 20/01/2026 | 19:45 | Ipswich Town | | - | Bristol City | |
| Week 28 | 20/01/2026 | 19:45 | Oxford United | | - | Queens Park Rangers | |
| Week 28 | 20/01/2026 | 19:45 | Preston North End | | - | Hull City | |
| Week 28 | 20/01/2026 | 19:45 | Sheffield Wednesday | | - | Birmingham City | |
| Week 28 | 20/01/2026 | 19:45 | Swansea City | | - | Blackburn Rovers | |
| Week 28 | 20/01/2026 | 19:45 | West Bromwich Albion | | - | Norwich City | |
| Week 28 | 20/01/2026 | 20:00 | Wrexham | | - | Leicester City | |
| Week 28 | 21/01/2026 | 19:45 | Southampton | | - | Sheffield United | |
| Week 28 | 21/01/2026 | 19:45 | Watford | | - | Portsmouth | |
| Week 28 | 21/01/2026 | 20:00 | Stoke City | | - | Middlesbrough | |
Last edited:
"A picture of sartorial elegance!"
| Week 28 | 20/01/2026 | 19:45 | Charlton Athletic | 1 | - | Derby County | 0 |
| Week 28 | 20/01/2026 | 19:45 | Coventry City | 2 | - | Millwall | 0 |
| Week 28 | 20/01/2026 | 19:45 | Ipswich Town | 2 | - | Bristol City | 1 |
| Week 28 | 20/01/2026 | 19:45 | Oxford United | 2 | - | Queens Park Rangers | 1 |
| Week 28 | 20/01/2026 | 19:45 | Preston North End | 2 | - | Hull City | 0 |
| Week 28 | 20/01/2026 | 19:45 | Sheffield Wednesday | 0 | - | Birmingham City | 3 |
| Week 28 | 20/01/2026 | 19:45 | Swansea City | 2 | - | Blackburn Rovers | 1 |
| Week 28 | 20/01/2026 | 19:45 | West Bromwich Albion | 2 | - | Norwich City | 0 |
| Week 28 | 20/01/2026 | 20:00 | Wrexham | 1 | - | Leicester City | 2 |
| Week 28 | 21/01/2026 | 19:45 | Southampton | 2 | - | Sheffield United | 0 |
| Week 28 | 21/01/2026 | 19:45 | Watford | 2 | - | Portsmouth | 1 |
| Week 28 | 21/01/2026 | 20:00 | Stoke City | 1 | - | Middlesbrough | 1 |
Week 28 20/01/2026 19:45 Charlton Athletic - Derby County 2-1
Week 28 20/01/2026 19:45 Coventry City - Millwall 3-1
Week 28 20/01/2026 19:45 Ipswich Town - Bristol City 3-0
Week 28 20/01/2026 19:45 Oxford United - Queens Park Rangers 2-2
Week 28 20/01/2026 19:45 Preston North End - Hull City 3-1
Week 28 20/01/2026 19:45 Sheffield Wednesday - Birmingham City 1-2
Week 28 20/01/2026 19:45 Swansea City - Blackburn Rovers 1-1
Week 28 20/01/2026 19:45 West Bromwich Albion - Norwich City 2-2
Week 28 20/01/2026 20:00 Wrexham - Leicester City 1-1
Week 28 21/01/2026 19:45 Southampton - Sheffield United 2-1
Week 28 21/01/2026 19:45 Watford - Portsmouth 3-1
Week 28 21/01/2026 20:00 Stoke City - Middlesbrough 2-2
Week 28 20/01/2026 19:45 Charlton Athletic - Derby County 1-1
Week 28 20/01/2026 19:45 Coventry City - Millwall 2-1
Week 28 20/01/2026 19:45 Ipswich Town - Bristol City 2-0
Week 28 20/01/2026 19:45 Oxford United - Queens Park Rangers 1-1
Week 28 20/01/2026 19:45 Preston North End - Hull City 1-1
Week 28 20/01/2026 19:45 Sheffield Wednesday - Birmingham City 0-2
Week 28 20/01/2026 19:45 Swansea City - Blackburn Rovers 1-1
Week 28 20/01/2026 19:45 West Bromwich Albion - Norwich City 1-1
Week 28 20/01/2026 20:00 Wrexham - Leicester City 0-1
Week 28 21/01/2026 19:45 Southampton - Sheffield United 1-2
Week 28 21/01/2026 19:45 Watford - Portsmouth 2-0
Week 28 21/01/2026 20:00 Stoke City - Middlesbrough 2-1
Sole Purveyor Of 'Kaypee's Positivity Pills'™
Heston 1 Direby 1
C*v 1 Wall 2
Ipswich 2 Bristol C 0
Oxford 0 QPR 1
PNE 1 Rod 1
Wendies 1 Brum 2
Swans 2 Tony 1
Baggies 2 Canaries 1
Wrectum 2 The long since GTTWHES 1
Saints 1 Blades 1
Elton 2 Pompey 0
Stoke 1 Smoggies 2
| Week 28 | 20/01/2026 | 19:45 | Charlton Athletic | 1 | - | Derby County | 0 |
| Week 28 | 20/01/2026 | 19:45 | Coventry City | 2 | - | Millwall | 1 |
| Week 28 | 20/01/2026 | 19:45 | Ipswich Town | 2 | - | Bristol City | 0 |
| Week 28 | 20/01/2026 | 19:45 | Oxford United | 1 | - | Queens Park Rangers | 1 |
| Week 28 | 20/01/2026 | 19:45 | Preston North End | 1 | - | Hull City | 0 |
| Week 28 | 20/01/2026 | 19:45 | Sheffield Wednesday | 1 | - | Birmingham City | 1 |
| Week 28 | 20/01/2026 | 19:45 | Swansea City | 2 | - | Blackburn Rovers | 1 |
| Week 28 | 20/01/2026 | 19:45 | West Bromwich Albion | 1 | - | Norwich City | 0 |
| Week 28 | 20/01/2026 | 20:00 | Wrexham | 1 | - | Leicester City | 2 |
| Week 28 | 21/01/2026 | 19:45 | Southampton | 1 | - | Sheffield United | 2 |
| Week 28 | 21/01/2026 | 19:45 | Watford | 2 | - | Portsmouth | 0 |
| Week 28 | 21/01/2026 | 20:00 | Stoke City | 0 | - | Middlesbrough | 1 |
| | | | | | | |
Charlton 1 Derby 1
Coventry 2 Millwall 2
Ipswich 2 Bristol City 0
Oxford 0 QPR 2
PNE 1 Hull City 2
Sheff Wed 0 Birmingham 2
Swansea 2 Blackburn 0
WBA 1 Norwich 1
Wrexham 3 Leicester 1
Southampton 1 Sheffield United 1
Watford 2 Portsmouth 0
Stoke 0 Middlesbrough 2
Charlton 1-2 Derby
Coventry 1-1 Millwall
Ipswich 3-1 Bristol City
Oxford 0-1 QPR
PNE 1-1 Hull City
Sheff Wed 0-4 Birmingham
Swansea 2-0 Blackburn
WBA 0-0 Norwich
Wrexham 2-1 Leicester
Southampton 1-2 Sheffield United
Watford 3-1 Portsmouth
Stoke 1-0 Middlesbrough
Charlton 2-1 Derby
Coventry 2-1 Millwall
Ipswich 3-1 Bristol C
Oxford 1-2 QPR
PNE 2-1 Hull
Sheff W 0-2 Birmingham
Swansea 2-0 Blackburn
WBA 1-2 Norwich
Wrexham 3-1 Leicester
Southampton 2-1 Sheff U
Watford 3-1 Portsmouth
Stoke 1-2 Middlesbrough
Charlton 2 Derby 1
Coventry 3 Millwall 1
Ipswich 2 Bristol City 1
Oxford 0 Qpr1
Pne2 Hull2
Wednesday 0 Birmingham 2
Swansea 3 rovers 1
Wba2 Norwich 1
Wrexham 1 Leicester 2
Southampton 2 United 1
Watford 4 Portsmouth 1
Stoke 1 boro2
A high scoring week, average score was 9.1 points.
| Charlton Athletic | 1 | Derby County | 2 | Correct | 0 | Spot On | 1 |
| Coventry City | 2 | Millwall | 1 | Correct | 5 | Spot On | 5 |
| Ipswich Town | 2 | Bristol City | 0 | Correct | 8 | Spot On | 4 |
| Oxford United | 0 | Queens Park Rangers | 0 | Correct | 6 | Spot On | 0 |
| Preston North End | 0 | Hull City | 3 | Correct | 2 | Spot On | 0 |
| Sheffield Wednesday | 0 | Birmingham City | 2 | Correct | 6 | Spot On | 5 |
| Swansea City | 3 | Blackburn Rovers | 1 | Correct | 9 | Spot On | 1 |
| West Bromwich Albion | 0 | Norwich City | 5 | Correct | 1 | Spot On | 0 |
| Wrexham | 1 | Leicester City | 1 | Correct | 0 | Spot On | 4 |
| Southampton | 1 | Sheffield United | 0 | Correct | 6 | Spot On | 0 |
| Watford | 1 | Portsmouth | 1 | Correct | 0 | Spot On | 0 |
| Stoke City | 1 | Middlesbrough | 2 | Correct | 2 | Spot On | 5 |
After a few iffy weeks, Brauny is back on form. Top scorer again this week with 4 spot on and 3 correct.
And the pressure of being top is back on Brauny, although he does have a 7 point lead.
| Name | Points | Correct | Spot On | Total results | Position |
| Brauny | 216 | 75 | 47 | 122 | 1 |
| Juniorwilko | 209 | 98 | 37 | 135 | 2 |
| st matthews | 207 | 102 | 35 | 137 | 3 |
| sgt_wilko | 207 | 90 | 39 | 129 | 4 |
| kpbw | 201 | 105 | 32 | 137 | 5 |
| tudor_fox | 193 | 82 | 37 | 119 | 6 |
| Blue (zorro) | 185 | 104 | 27 | 131 | 7 |
| Paddysfoxes | 184 | 85 | 33 | 118 | 8 |
| Filbo65 | 183 | 90 | 31 | 121 | 9 |
| freddyfilbert53 | 182 | 101 | 27 | 128 | 10 |
| leysfox | 179 | 92 | 29 | 121 | 11 |
| Scoops | 176 | 86 | 30 | 116 | 12 |
| glosfox | 168 | 87 | 27 | 114 | 13 |
| whetstonefox | 163 | 94 | 23 | 117 | 14 |