Apologies. I missed the Orient score out of my spreadsheet. Correct scores below.
14 out of 16 predicted us to win. All aboard the Russell bus!
| AFC Wimbledon | 0 | Mansfield Town | 3 | Correct | 4 | Spot On | 0 |
| Blackpool | 2 | Milton Keynes Dons | 0 | Correct | 4 | Spot On | 1 |
| Bromley | 0 | Leicester City | 4 | Correct | 14 | Spot On | 0 |
| Burton Albion | 0 | Bradford City | 0 | Correct | 3 | Spot On | 0 |
| Cambridge United | 2 | Wycombe Wanderers | 2 | Correct | 2 | Spot On | 0 |
| Doncaster Rovers | 0 | Stockport County | 2 | Correct | 9 | Spot On | 5 |
| Huddersfield Town | 4 | Peterborough United | 1 | Correct | 13 | Spot On | 1 |
| Luton Town | 2 | Barnsley | 1 | Correct | 10 | Spot On | 4 |
| Notts County | 2 | Sheffield Wednesday | 0 | Correct | 0 | Spot On | 0 |
| Oxford United | 2 | Wigan Athletic | 1 | Correct | 12 | Spot On | 3 |
| Stevenage | 3 | Plymouth Argyle | 0 | Correct | 3 | Spot On | 0 |
| Reading | 1 | Leyton Orient | 1 | Correct | 1 | Spot On | 8 |
Top scorer this week was Lonesome Crow who got 3 spot on and 3 correct results.
Scoops continues to top the table but has been joined by Tudor. Could be a few changes after week 13 with 17 games to predict.
| Name | Points | Correct | Spot On | Total results | Position |
| Scoops | 92 | 44 | 16 | 60 | 1 |
| Tudor_fox | 92 | 41 | 17 | 58 | 2 |
| kpbw | 87 | 36 | 17 | 53 | 3 |
| Filbo65 | 83 | 38 | 15 | 53 | 4 |
| Blue (zorro) | 82 | 40 | 14 | 54 | 5 |
| Juniorwilko | 81 | 39 | 14 | 53 | 6 |
| Breadfan | 78 | 42 | 12 | 54 | 7 |
| Bluearmy99 | 78 | 39 | 13 | 52 | 8 |
| sgt_wilko | 77 | 35 | 14 | 49 | 9 |
| freddyfilbert53 | 70 | 34 | 12 | 46 | 10 |
| Lonesome Crow | 65 | 38 | 9 | 47 | 11 |
| Prof | 65 | 35 | 10 | 45 | 12 |
| RoosterRussell | 61 | 22 | 13 | 35 | 13 |
| Paddysfoxes | 60 | 33 | 9 | 42 | 14 |
| glosfox | 58 | 31 | 9 | 40 | 15 |
| shropie_blue | 46 | 31 | 5 | 36 | 16 |
-
1792660865228.png
7.9 KB
· Views: 8
Last edited: